





Unlock your potential with customized personal training and premium off-peak access at our Overland Park KS gym.
Experience training with state-of-the-art equipment designed for maximum effectiveness and safety during less crowded times.
Use this week to try out our premium, state-of-the-art equipment, and meet our supportive community. See the difference that quality training tools and a great atmosphere make!
Join a supportive community where success stories inspire the entire Overland Park KS community, even during your quiet workout window.
Standard Off-Peak |
⚡ Most Popular Standard Off-Peak |
Standard Off-Peak |
|
|---|---|---|---|
| Term | 24-Month Agreement | 12-Month Agreement | Month-to-Month |
| Rate Lock | Lifetime Guaranteed | Lifetime Guaranteed | Standard Rate |
| Access | All Off-Peak Hours | All Off-Peak Hours | All Off-Peak Hours |
| Enrollment | $35 | $35 | $35 |
| Price | $35 /mo | $40 /mo | $55 /mo |
| Get Started | Select 24-Month | Select 12-Month | Select Flex |
Couples Off-Peak |
⚡ Most Popular Couples Off-Peak Elite |
Couples Off-Peak Flex |
|
|---|---|---|---|
| Term | 24-Month Agreement | 12-Month Agreement | No Contract |
| Rate Lock | Lifetime Guaranteed | Lifetime Guaranteed | Standard Rate |
| Access | All Off-Peak Hours | All Off-Peak Hours | All Off-Peak Hours |
| Enrollment | $35 | $35 | $35 |
| Price | $50 /mo$25 / person | $65 /mo$32.50 / person | $75 /mo$37.50 / person |
| Get Started | Select 24-Month | Select Elite | Select Flex |
Quarterly Kickstart |
Semi-Annual |
⚡ Best Deal Year of Gains |
|
|---|---|---|---|
| Term | 3 Months PIF | 6 Months PIF | 12 Months PIF |
| Sign-Up Fee | $0 (Waived) | $0 (Waived) | $0 (Waived) |
| Access | All Off-Peak Hours | All Off-Peak Hours | All Off-Peak Hours |
| Savings | — | — | 2 Months FREE |
| Total | $135 total | $225 total | $399 total |
| Get Started | Select Quarterly | Select Semi-Annual | Select Year of Gains |
Your membership grants access only during the specified non-peak times. Access is automatically denied outside these hours.
Monday – Friday
9:00 AM to 3:00 PM - AND - 7:00 PM to 5:00 AM
Saturday – Sunday
5:00 AM to 9:00 AM - AND - 12:00 PM to 7:00 AM
Get In Touch
Address
Fitness Factory KC
Phone Number:
